Financial Information
Deposit & Loan Rates
Current deposit and loan rates published by the Society. Confirm eligibility and conditions with the Society office before applying.
Individual Deposits
Rates effective 27 August 2026
| Deposit period | Rate of interest | Amount / eligibility |
|---|---|---|
| 15 to 45 days | 5.75% p.a. | Minimum ₹10,000 |
| 46 to 90 days | 6.25% p.a. | Minimum ₹10,000 |
| 91 to 179 days | 6.75% p.a. | Minimum ₹10,000 |
| 180 to 364 days | 7.25% p.a. | Minimum ₹10,000 |
| 1 year to below 2 years | 7.75% p.a. | Minimum ₹10,000 |
Senior Citizen Deposits
Rates effective 27 August 2026
| Deposit period | Rate of interest | Amount / eligibility |
|---|---|---|
| 15 to 45 days | 6.25% p.a. | Minimum ₹10,000 |
| 46 to 90 days | 6.75% p.a. | Minimum ₹10,000 |
| 91 to 179 days | 7.00% p.a. | Minimum ₹10,000 |
| 180 to 364 days | 7.25% p.a. | Minimum ₹10,000 |
| 1 year to below 2 years | 8.25% p.a. | Minimum ₹10,000 |
Loan Rates
Rates effective 03 October 2026
| Loan scheme | Rate of interest | Amount / eligibility | Repayment period |
|---|---|---|---|
| Society Loan | 10.25% p.a. | Up to ₹4.5 lakh | 100 months |
| House Purchase Loan | 10.25% p.a. | Up to ₹3 lakh | 100 months |
| Marriage Loan | 10.25% p.a. | Up to ₹4.5 lakh | 100 months |
| Education Loan | 10.25% p.a. | Up to ₹3 lakh | 100 months |
| Express Loan | 10.25% p.a. | ₹50,000 | 15 months |
| Fixed Deposit Loan | 2% above the linked FD rate | Up to 80% of FD value | 100 months |
| MDS Loan | 10.25% p.a. | Up to 60% of MDS value | 100 months |
Important: Published rates are informational and may be revised by the Society. Eligibility, sanction, security, surety, repayment and premature-closure conditions are governed by applicable Society rules and Board decisions. Please confirm current terms with the Society office before applying.